Eastern WDA (1Q 2016) |
All Industry |
Estimated employment | 80 |
Mean wage | $82,322 |
Entry wage | $58,206 |
10th percentile wage | $51,470 |
50th percentile wage | $75,098 |
90th percentile wage | $131,458 |
 | Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 80 | 100% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 80 | $75,098 |
 | |
 |
Sociology Teachers, Postsecondary (25-1067) |
Teach courses in sociology. Include both teachers primarily engaged in teaching and those who do a combination of both teaching and research. |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $75097.83 | | $54886.09 |
| $20211.74 | 2015 | $73190.58 | +2.6% | $53492.16 |
+2.6% | $19698.43 | 2014 | $71819.75 | +1.9% | $52490.27 |
+1.9% | $19329.48 | 2013 | $70448.92 | +1.9% | $51488.38 |
+1.9% | $18960.54 | 2012 | $69078.08 | +2.0% | $50486.49 |
+2.0% | $18591.59 | 2011 | $68005.26 | +1.6% | $49702.40 |
+1.6% | $18302.85 | 2010 | $66813.23 | +1.8% | $48831.20 |
+1.8% | $17982.03 | 2009 | $66098.01 | +1.1% | $48308.47 |
+1.1% | $17789.54 | 2008 | $64131.16 | +3.1% | $46870.98 |
+3.1% | $17260.18 | 2007 | $61985.51 | +3.5% | $45302.80 |
+3.5% | $16682.71 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $75097.83 | | $42694.83 |
| $32403.00 | 2015 | $73190.58 | +2.6% | $41500.33 |
+2.9% | $31690.25 | 2014 | $71819.75 | +1.9% | $40612.99 |
+2.2% | $31206.76 | 2013 | $70448.92 | +1.9% | $39793.90 |
+2.1% | $30655.01 | 2012 | $69078.08 | +2.0% | $39111.33 |
+1.7% | $29966.75 | 2011 | $68005.26 | +1.6% | $38497.02 |
+1.6% | $29508.24 | 2010 | $66813.23 | +1.8% | $37848.57 |
+1.7% | $28964.65 | 2009 | $66098.01 | +1.1% | $37336.65 |
+1.4% | $28761.36 | 2008 | $64131.16 | +3.1% | $36381.05 |
+2.6% | $27750.12 | 2007 | $61985.51 | +3.5% | $35220.68 |
+3.3% | $26764.84 |
 |
Reference Date: 1st Quarter 2016 |
|