Eastern WDA (1Q 2016) |
All Industry |
Estimated employment | 190 |
Mean wage | $90,448 |
Entry wage | $60,859 |
10th percentile wage | $56,055 |
50th percentile wage | $77,392 |
90th percentile wage | $145,026 |
 | Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 190 | 100% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 190 | $77,392 |
 | |
 |
Biological Science Teachers, Postsecondary (25-1042) |
Teach courses in biological sciences. Include both teachers primarily engaged in teaching and those who do a combination of both teaching and research. |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $77391.59 | | $54886.09 |
| $22505.50 | 2015 | $75426.09 | +2.6% | $53492.16 |
+2.6% | $21933.93 | 2014 | $74013.39 | +1.9% | $52490.27 |
+1.9% | $21523.12 | 2013 | $72600.68 | +1.9% | $51488.38 |
+1.9% | $21112.30 | 2012 | $71187.98 | +2.0% | $50486.49 |
+2.0% | $20701.49 | 2011 | $70082.38 | +1.6% | $49702.40 |
+1.6% | $20379.98 | 2010 | $68853.95 | +1.8% | $48831.20 |
+1.8% | $20022.75 | 2009 | $68116.88 | +1.1% | $48308.47 |
+1.1% | $19808.41 | 2008 | $66089.96 | +3.1% | $46870.98 |
+3.1% | $19218.98 | 2007 | $63878.77 | +3.5% | $45302.80 |
+3.5% | $18575.97 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $77391.59 | | $42694.83 |
| $34696.76 | 2015 | $75426.09 | +2.6% | $41500.33 |
+2.9% | $33925.76 | 2014 | $74013.39 | +1.9% | $40612.99 |
+2.2% | $33400.40 | 2013 | $72600.68 | +1.9% | $39793.90 |
+2.1% | $32806.78 | 2012 | $71187.98 | +2.0% | $39111.33 |
+1.7% | $32076.65 | 2011 | $70082.38 | +1.6% | $38497.02 |
+1.6% | $31585.37 | 2010 | $68853.95 | +1.8% | $37848.57 |
+1.7% | $31005.37 | 2009 | $68116.88 | +1.1% | $37336.65 |
+1.4% | $30780.24 | 2008 | $66089.96 | +3.1% | $36381.05 |
+2.6% | $29708.91 | 2007 | $63878.77 | +3.5% | $35220.68 |
+3.3% | $28658.10 |
 |
Reference Date: 1st Quarter 2016 |
|