Waterbury LMA (1Q 2016) |
All Industry |
Estimated employment | 100 |
Mean wage | $80,936 |
Entry wage | $58,962 |
10th percentile wage | $48,970 |
50th percentile wage | $80,601 |
90th percentile wage | $114,354 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 100 | 97.5% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 100 | $80,820 |
| |
|
Kindergarten Teachers, Ex. Special Education (25-2012) |
Teach elemental natural and social science, personal hygiene, music, art, and literature to children from 4 to 6 years old. Promote physical, mental, and social development. May be required to hold State certification. Exclude "Special Education Teachers" (25-2041 through 25-2043). |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $80601.45 | | $60595.65 |
| $20005.80 | 2015 | $78554.43 | +2.6% | $59056.71 |
+2.6% | $19497.72 | 2014 | $77083.13 | +1.9% | $57950.60 |
+1.9% | $19132.53 | 2013 | $75611.84 | +1.9% | $56844.49 |
+1.9% | $18767.35 | 2012 | $74140.54 | +2.0% | $55738.38 |
+2.0% | $18402.16 | 2011 | $72989.09 | +1.6% | $54872.73 |
+1.6% | $18116.36 | 2010 | $71709.70 | +1.8% | $53910.89 |
+1.8% | $17798.81 | 2009 | $70942.07 | +1.1% | $53333.79 |
+1.1% | $17608.28 | 2008 | $68831.08 | +3.1% | $51746.76 |
+3.1% | $17084.32 | 2007 | $66528.18 | +3.5% | $50015.46 |
+3.5% | $16512.72 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $80601.45 | | $37947.34 |
| $42654.11 | 2015 | $78554.43 | +2.6% | $36885.66 |
+2.9% | $41668.77 | 2014 | $77083.13 | +1.9% | $36096.99 |
+2.2% | $40986.14 | 2013 | $75611.84 | +1.9% | $35368.98 |
+2.1% | $40242.85 | 2012 | $74140.54 | +2.0% | $34762.31 |
+1.7% | $39378.23 | 2011 | $72989.09 | +1.6% | $34216.31 |
+1.6% | $38772.78 | 2010 | $71709.70 | +1.8% | $33639.97 |
+1.7% | $38069.73 | 2009 | $70942.07 | +1.1% | $33184.96 |
+1.4% | $37757.11 | 2008 | $68831.08 | +3.1% | $32335.62 |
+2.6% | $36495.46 | 2007 | $66528.18 | +3.5% | $31304.28 |
+3.3% | $35223.90 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
|
|
|
| |