Danbury LMA (1Q 2016) |
All Industry |
Estimated employment | 130 |
Mean wage | $68,570 |
Entry wage | $47,549 |
10th percentile wage | $43,116 |
50th percentile wage | $64,451 |
90th percentile wage | $100,039 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 120 | 95% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 120 | $63,034 |
| |
|
Kindergarten Teachers, Ex. Special Education (25-2012) |
Teach elemental natural and social science, personal hygiene, music, art, and literature to children from 4 to 6 years old. Promote physical, mental, and social development. May be required to hold State certification. Exclude "Special Education Teachers" (25-2041 through 25-2043). |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $64450.72 | | $54123.19 |
| $10327.53 | 2015 | $62813.88 | +2.6% | $52748.63 |
+2.6% | $10065.24 | 2014 | $61637.39 | +1.9% | $51760.67 |
+1.9% | $9876.73 | 2013 | $60460.91 | +1.9% | $50772.71 |
+1.9% | $9688.21 | 2012 | $59284.43 | +2.0% | $49784.74 |
+2.0% | $9499.69 | 2011 | $58363.71 | +1.6% | $49011.56 |
+1.6% | $9352.15 | 2010 | $57340.68 | +1.8% | $48152.46 |
+1.8% | $9188.22 | 2009 | $56726.86 | +1.1% | $47637.00 |
+1.1% | $9089.87 | 2008 | $55038.87 | +3.1% | $46219.49 |
+3.1% | $8819.38 | 2007 | $53197.42 | +3.5% | $44673.11 |
+3.5% | $8524.31 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $64450.72 | | $40502.27 |
| $23948.45 | 2015 | $62813.88 | +2.6% | $39369.11 |
+2.9% | $23444.76 | 2014 | $61637.39 | +1.9% | $38527.34 |
+2.2% | $23110.06 | 2013 | $60460.91 | +1.9% | $37750.32 |
+2.1% | $22710.60 | 2012 | $59284.43 | +2.0% | $37102.80 |
+1.7% | $22181.63 | 2011 | $58363.71 | +1.6% | $36520.03 |
+1.6% | $21843.68 | 2010 | $57340.68 | +1.8% | $35904.89 |
+1.7% | $21435.79 | 2009 | $56726.86 | +1.1% | $35419.25 |
+1.4% | $21307.61 | 2008 | $55038.87 | +3.1% | $34512.73 |
+2.6% | $20526.14 | 2007 | $53197.42 | +3.5% | $33411.94 |
+3.3% | $19785.48 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
|
|
|
| |