Norwich-New London LMA (1Q 2016) |
All Industry |
Estimated employment | 180 |
Mean wage | $78,004 |
Entry wage | $59,317 |
10th percentile wage | $54,965 |
50th percentile wage | $81,230 |
90th percentile wage | $99,339 |
 | Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 160 | 89.5% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 160 | $78,798 |
 | |
 |
Career/Technical Education Teachers, Secondary School (25-2032) |
Teach occupational, career and technical, or vocational subjects at the secondary school level in public or private schools. Substitute teachers are included in ""Teachers and Instructors, All Other"" (25-3099). Excludes ""Special Education Teachers, S |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $81230.43 | | $56253.62 |
| $24976.81 | 2015 | $79167.43 | +2.6% | $54824.96 |
+2.6% | $24342.48 | 2014 | $77684.66 | +1.9% | $53798.10 |
+1.9% | $23886.55 | 2013 | $76201.88 | +1.9% | $52771.25 |
+1.9% | $23430.63 | 2012 | $74719.10 | +2.0% | $51744.40 |
+2.0% | $22974.70 | 2011 | $73558.67 | +1.6% | $50940.78 |
+1.6% | $22617.89 | 2010 | $72269.30 | +1.8% | $50047.86 |
+1.8% | $22221.43 | 2009 | $71495.67 | +1.1% | $49512.11 |
+1.1% | $21983.56 | 2008 | $69368.21 | +3.1% | $48038.81 |
+3.1% | $21329.40 | 2007 | $67047.34 | +3.5% | $46431.56 |
+3.5% | $20615.78 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $81230.43 | | $39321.51 |
| $41908.92 | 2015 | $79167.43 | +2.6% | $38221.39 |
+2.9% | $40946.05 | 2014 | $77684.66 | +1.9% | $37404.15 |
+2.2% | $40280.50 | 2013 | $76201.88 | +1.9% | $36649.78 |
+2.1% | $39552.09 | 2012 | $74719.10 | +2.0% | $36021.14 |
+1.7% | $38697.96 | 2011 | $73558.67 | +1.6% | $35455.37 |
+1.6% | $38103.30 | 2010 | $72269.30 | +1.8% | $34858.16 |
+1.7% | $37411.14 | 2009 | $71495.67 | +1.1% | $34386.68 |
+1.4% | $37109.00 | 2008 | $69368.21 | +3.1% | $33506.58 |
+2.6% | $35861.63 | 2007 | $67047.34 | +3.5% | $32437.89 |
+3.3% | $34609.45 |
 |
Reference Date: 1st Quarter 2016 |
|