Danbury LMA (1Q 2016) |
All Industry |
Estimated employment | 90 |
Mean wage | $81,646 |
Entry wage | $63,832 |
10th percentile wage | $59,196 |
50th percentile wage | $81,870 |
90th percentile wage | $107,049 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 80 | 91.8% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 80 | $81,536 |
| |
|
Career/Technical Education Teachers, Secondary School (25-2032) |
Teach occupational, career and technical, or vocational subjects at the secondary school level in public or private schools. Substitute teachers are included in ""Teachers and Instructors, All Other"" (25-3099). Excludes ""Special Education Teachers, S |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $81869.57 | | $54123.19 |
| $27746.38 | 2015 | $79790.34 | +2.6% | $52748.63 |
+2.6% | $27041.71 | 2014 | $78295.90 | +1.9% | $51760.67 |
+1.9% | $26535.23 | 2013 | $76801.45 | +1.9% | $50772.71 |
+1.9% | $26028.75 | 2012 | $75307.01 | +2.0% | $49784.74 |
+2.0% | $25522.27 | 2011 | $74137.44 | +1.6% | $49011.56 |
+1.6% | $25125.89 | 2010 | $72837.93 | +1.8% | $48152.46 |
+1.8% | $24685.47 | 2009 | $72058.22 | +1.1% | $47637.00 |
+1.1% | $24421.22 | 2008 | $69914.01 | +3.1% | $46219.49 |
+3.1% | $23694.53 | 2007 | $67574.88 | +3.5% | $44673.11 |
+3.5% | $22901.77 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $81869.57 | | $40502.27 |
| $41367.30 | 2015 | $79790.34 | +2.6% | $39369.11 |
+2.9% | $40421.23 | 2014 | $78295.90 | +1.9% | $38527.34 |
+2.2% | $39768.56 | 2013 | $76801.45 | +1.9% | $37750.32 |
+2.1% | $39051.14 | 2012 | $75307.01 | +2.0% | $37102.80 |
+1.7% | $38204.21 | 2011 | $74137.44 | +1.6% | $36520.03 |
+1.6% | $37617.41 | 2010 | $72837.93 | +1.8% | $35904.89 |
+1.7% | $36933.04 | 2009 | $72058.22 | +1.1% | $35419.25 |
+1.4% | $36638.97 | 2008 | $69914.01 | +3.1% | $34512.73 |
+2.6% | $35401.29 | 2007 | $67574.88 | +3.5% | $33411.94 |
+3.3% | $34162.94 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
|
|
|
| |