Norwich-New London LMA (1Q 2016) |
All Industry |
Estimated employment | 720 |
Mean wage | $75,255 |
Entry wage | $55,990 |
10th percentile wage | $51,658 |
50th percentile wage | $76,949 |
90th percentile wage | $98,061 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 670 | 92.4% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 670 | $75,948 |
| |
|
Middle School Teachers, Ex. Special and Career/Technical Educa (25-2022) |
Teach students in one or more subjects in public or private schools at the middle, intermediate, or junior high level, which falls between elementary and senior high school as defined by applicable laws and regulations. Substitute teachers are included |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $76949.28 | | $56253.62 |
| $20695.66 | 2015 | $74995.01 | +2.6% | $54824.96 |
+2.6% | $20170.06 | 2014 | $73590.38 | +1.9% | $53798.10 |
+1.9% | $19792.28 | 2013 | $72185.75 | +1.9% | $52771.25 |
+1.9% | $19414.50 | 2012 | $70781.12 | +2.0% | $51744.40 |
+2.0% | $19036.72 | 2011 | $69681.85 | +1.6% | $50940.78 |
+1.6% | $18741.07 | 2010 | $68460.43 | +1.8% | $50047.86 |
+1.8% | $18412.57 | 2009 | $67727.58 | +1.1% | $49512.11 |
+1.1% | $18215.47 | 2008 | $65712.24 | +3.1% | $48038.81 |
+3.1% | $17673.44 | 2007 | $63513.69 | +3.5% | $46431.56 |
+3.5% | $17082.13 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $76949.28 | | $39321.51 |
| $37627.77 | 2015 | $74995.01 | +2.6% | $38221.39 |
+2.9% | $36773.62 | 2014 | $73590.38 | +1.9% | $37404.15 |
+2.2% | $36186.23 | 2013 | $72185.75 | +1.9% | $36649.78 |
+2.1% | $35535.97 | 2012 | $70781.12 | +2.0% | $36021.14 |
+1.7% | $34759.98 | 2011 | $69681.85 | +1.6% | $35455.37 |
+1.6% | $34226.48 | 2010 | $68460.43 | +1.8% | $34858.16 |
+1.7% | $33602.27 | 2009 | $67727.58 | +1.1% | $34386.68 |
+1.4% | $33340.90 | 2008 | $65712.24 | +3.1% | $33506.58 |
+2.6% | $32205.66 | 2007 | $63513.69 | +3.5% | $32437.89 |
+3.3% | $31075.80 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
|
|
|
| |