Bridgeport-Stamford LMA (1Q 2016) |
All Industry |
Estimated employment | 2,600 |
Mean wage | $81,312 |
Entry wage | $57,035 |
10th percentile wage | $52,246 |
50th percentile wage | $82,914 |
90th percentile wage | $112,842 |
| Top Employing Industries |
Industry | Employment / Percent |
Education & Health Services | 2,680 | 103.1% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education & Health Services | 2,680 | $82,700 |
| |
|
Middle School Teachers, Except Special and Career/Technical Educa (25-2022) |
Teach students in one or more subjects in public or private schools at the middle, intermediate, or junior high level, which falls between elementary and senior high school as defined by applicable laws and regulations. Substitute teachers are included |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $82914.49 | | $60910.14 |
| $22004.35 | 2015 | $80808.73 | +2.6% | $59363.22 |
+2.6% | $21445.51 | 2014 | $79295.21 | +1.9% | $58251.36 |
+1.9% | $21043.84 | 2013 | $77781.69 | +1.9% | $57139.51 |
+1.9% | $20642.18 | 2012 | $76268.17 | +2.0% | $56027.66 |
+2.0% | $20240.51 | 2011 | $75083.68 | +1.6% | $55157.52 |
+1.6% | $19926.16 | 2010 | $73767.57 | +1.8% | $54190.69 |
+1.8% | $19576.89 | 2009 | $72977.91 | +1.1% | $53610.59 |
+1.1% | $19367.32 | 2008 | $70806.34 | +3.1% | $52015.33 |
+3.1% | $18791.02 | 2007 | $68437.36 | +3.5% | $50275.04 |
+3.5% | $18162.32 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $82914.49 | | $47820.98 |
| $35093.51 | 2015 | $80808.73 | +2.6% | $46483.06 |
+2.9% | $34325.66 | 2014 | $79295.21 | +1.9% | $45489.18 |
+2.2% | $33806.03 | 2013 | $77781.69 | +1.9% | $44571.75 |
+2.1% | $33209.94 | 2012 | $76268.17 | +2.0% | $43807.23 |
+1.7% | $32460.94 | 2011 | $75083.68 | +1.6% | $43119.16 |
+1.6% | $31964.52 | 2010 | $73767.57 | +1.8% | $42392.86 |
+1.7% | $31374.71 | 2009 | $72977.91 | +1.1% | $41819.47 |
+1.4% | $31158.45 | 2008 | $70806.34 | +3.1% | $40749.13 |
+2.6% | $30057.21 | 2007 | $68437.36 | +3.5% | $39449.44 |
+3.3% | $28987.92 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
|
|
|
| |