State of Connecticut (1Q 2016) |
All Industry |
Estimated employment | 520 |
Mean wage | $25.30 |
Entry wage | $13.42 |
10th percentile wage | $12.29 |
50th percentile wage | $27.18 |
90th percentile wage | $37.37 |
|
Top Employing Industries |
Industry | Employment Percent |
Ambulatory Health Care Services | 310 | 58.3% |
Nursing and Residential Care Facilities | 140 | 26.7% |
Hospitals | 70 | 13.2% |
|
Best Paying Industries |
Industry | Employment Median Wage |
Nursing and Residential Care Facilities | 140 | 29.27 |
Hospitals | 70 | 27.00 |
Ambulatory Health Care Services | 310 | 26.07 |