| State of Connecticut (1Q 2016) |
| All Industry |
| Estimated employment | 50,170 |
| Mean wage | $16.62 |
| Entry wage | $12.44 |
| 10th percentile wage | $11.42 |
| 50th percentile wage | $15.32 |
| 90th percentile wage | $23.40 |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Nursing and Residential Care Facilities | 17,730 | 35.4% |
| Ambulatory Health Care Services | 17,260 | 34.4% |
| Hospitals | 8,300 | 16.6% |
| Social Assistance | 3,450 | 6.9% |
| Personal and Laundry Services | 850 | 1.7% |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Public Administration | 760 | 22.34 |
| Amusement, Gambling, and Recreation Industries | 80 | 21.58 |
| Personal and Laundry Services | 850 | 21.03 |
| Administrative and Support Services | 170 | 19.93 |
| Management of Companies and Enterprises | | 17.82 |