| State of Connecticut (1Q 2016) |
| All Industry |
| Estimated employment | 6,990 |
| Mean wage | $72.29 |
| Entry wage | $38.78 |
| 10th percentile wage | $34.67 |
| 50th percentile wage | $64.60 |
| 90th percentile wage | N/A |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Wholesale Electronic Markets and Agents and Brokers | 920 | 13.1% |
| Insurance Carriers and Related Activities | 790 | 11.3% |
| Management of Companies and Enterprises | 740 | 10.6% |
| Professional, Scientific, and Technical Services | 530 | 7.6% |
| Merchant Wholesalers, Durable Goods | 460 | 6.6% |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 290 | 88.51 |
| Specialty Trade Contractors | 10 | 79.51 |
| Insurance Carriers and Related Activities | 790 | 79.14 |
| Primary Metal Manufacturing | 20 | 78.17 |
| Building Material and Garden Equipment and Supplies Dealers | 80 | 77.78 |