| State of Connecticut (1Q 2016) |
| All Industry |
| Estimated employment | 114,720 |
| Mean wage | $63.74 |
| Entry wage | $32.60 |
| 10th percentile wage | $27.63 |
| 50th percentile wage | $55.95 |
| 90th percentile wage | N/A |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Professional, Scientific, and Technical Services | 12,820 | 11.2% |
| Educational Services | 9,140 | 8% |
| Management of Companies and Enterprises | 8,630 | 7.5% |
| Insurance Carriers and Related Activities | 7,260 | 6.3% |
| Public Administration | 5,430 | 4.7% |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 3,940 | 83.60 |
| Air Transportation | | 82.32 |
| Water Transportation | 120 | 82.32 |
| Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | | 75.21 |
| Support Activities for Transportation | 360 | 70.04 |