|
Waterbury LMA (78700) Employment - Not Seasonally Adjusted | June 2024 | June 2023 | Y-to-Y Change | May 2024 |
# | % |
TOTAL NONFARM EMPLOYMENT | 67,700 | 67,300 | 400 | 0.6 | 67,500 |
TOTAL PRIVATE | 57,600 | 57,500 | 100 | 0.2 | 56,900 |
GOODS PRODUCING INDUSTRIES | 10,100 | 10,100 | 0 | 0.0 | 9,900 |
CONSTRUCTION, NAT. RES. & MINING | 3,200 | 3,100 | 100 | 3.2 | 3,100 |
MANUFACTURING | 6,900 | 7,000 | -100 | -1.4 | 6,800 |
SERVICE PROVIDING INDUSTRIES | 57,600 | 57,200 | 400 | 0.7 | 57,600 |
TRADE, TRANSPORTATION, UTILITIES | 12,200 | 12,600 | -400 | -3.2 | 12,200 |
Wholesale Trade | 1,900 | 1,900 | 0 | 0.0 | 1,900 |
Retail Trade | 8,300 | 8,600 | -300 | -3.5 | 8,400 |
Transportation, Warehousing, & Utilities | 2,000 | 2,100 | -100 | -4.8 | 1,900 |
INFORMATION | 500 | 500 | 0 | 0.0 | 500 |
FINANCIAL ACTIVITIES | 1,800 | 1,800 | 0 | 0.0 | 1,800 |
PROFESSIONAL & BUSINESS SERVICES | 5,700 | 5,600 | 100 | 1.8 | 5,600 |
EDUCATIONAL AND HEALTH SERVICES | 18,200 | 17,700 | 500 | 2.8 | 18,200 |
Health Care and Social Assistance | 16,400 | 15,900 | 500 | 3.1 | 16,200 |
LEISURE AND HOSPITALITY | 6,700 | 6,700 | 0 | 0.0 | 6,200 |
OTHER SERVICES | 2,400 | 2,500 | -100 | -4.0 | 2,500 |
GOVERNMENT | 10,100 | 9,800 | 300 | 3.1 | 10,600 |
Federal | 400 | 400 | 0 | 0.0 | 400 |
State & Local | 9,700 | 9,400 | 300 | 3.2 | 10,200 |
Current month's data are preliminary. Prior months' data have been revised. All data are benchmarked to March 2024. |
|
|
More industry detail data is available for the State and its labor market areas at: https://www1.ctdol.state.ct.us/lmi/202/202_minorareas_wia.asp.The data published there differ from the data in the preceding tables, in that they are collected from a near-universe count of Connecticut employers covered by unemployment insurance (UI) programs, while the data here is sample-based.The Web site data does not contain estimates of employment not covered by UI programs, and is lagged several months behind the current employment estimates presented here. |
|
|