 |
Hartford LMA (73450) - Not Seasonally Adjusted | October 2023 | October 2022 | Y-to-Y Change | September 2023 |
# | % |
TOTAL NONFARM EMPLOYMENT | 584,800  | 578,100  | 6,700  | 1.2  | 579,300  |
TOTAL PRIVATE | 489,700  | 484,300  | 5,400  | 1.1  | 486,300  |
GOODS PRODUCING INDUSTRIES | 76,100  | 77,500  | -1,400  | -1.8  | 75,800  |
CONSTRUCTION, NAT. RES. & MINING | 21,700  | 21,800  | -100  | -0.5  | 21,300  |
MANUFACTURING | 54,400  | 55,700  | -1,300  | -2.3  | 54,500  |
Durable Goods | 44,800  | 45,700  | -900  | -2.0  | 44,900  |
Non-Durable Goods | 9,600  | 10,000  | -400  | -4.0  | 9,600  |
SERVICE PROVIDING INDUSTRIES | 508,700  | 500,600  | 8,100  | 1.6  | 503,500  |
TRADE, TRANSPORTATION, UTILITIES | 93,700  | 92,300  | 1,400  | 1.5  | 92,500  |
Wholesale Trade | 17,500  | 16,800  | 700  | 4.2  | 17,400  |
Retail Trade | 50,100  | 50,400  | -300  | -0.6  | 49,600  |
Transportation, Warehousing, & Utilities | 26,100  | 25,100  | 1,000  | 4.0  | 25,500  |
Transportation and Warehousing | 25,400  | 24,400  | 1,000  | 4.1  | 24,800  |
INFORMATION | 9,200  | 9,000  | 200  | 2.2  | 9,000  |
FINANCIAL ACTIVITIES | 50,200  | 51,200  | -1,000  | -2.0  | 50,400  |
Depository Credit Institutions | 4,800  | 4,900  | -100  | -2.0  | 4,800  |
Insurance Carriers & Related Activities | 33,700  | 34,600  | -900  | -2.6  | 33,700  |
PROFESSIONAL & BUSINESS SERVICES | 76,500  | 75,300  | 1,200  | 1.6  | 76,400  |
Professional, Scientific | 37,600  | 35,500  | 2,100  | 5.9  | 36,900  |
Management of Companies | 12,900  | 12,200  | 700  | 5.7  | 13,000  |
Administrative and Support | 26,000  | 27,600  | -1,600  | -5.8  | 26,500  |
EDUCATIONAL AND HEALTH SERVICES | 115,100  | 111,600  | 3,500  | 3.1  | 113,700  |
Educational Services | 14,600  | 14,400  | 200  | 1.4  | 13,900  |
Health Care and Social Assistance | 100,500  | 97,200  | 3,300  | 3.4  | 99,800  |
Ambulatory Health Care | 34,000  | 33,000  | 1,000  | 3.0  | 34,200  |
LEISURE AND HOSPITALITY | 46,600  | 46,000  | 600  | 1.3  | 46,400  |
Accommodation and Food Services | 38,000  | 38,900  | -900  | -2.3  | 37,900  |
OTHER SERVICES | 22,300  | 21,400  | 900  | 4.2  | 22,100  |
GOVERNMENT | 95,100  | 93,800  | 1,300  | 1.4  | 93,000  |
Federal | 5,500  | 5,300  | 200  | 3.8  | 5,500  |
State & Local | 89,600  | 88,500  | 1,100  | 1.2  | 87,500  |
Current month's data are preliminary. Prior months' data have been revised. All data are benchmarked to March 2023. |
 |
 |
More industry detail data is available for the State and its labor market areas at: https://www1.ctdol.state.ct.us/lmi/202/202_minorareas_wia.asp.The data published there differ from the data in the preceding tables, in that they are collected from a near-universe count of Connecticut employers covered by unemployment insurance (UI) programs, while the data here is sample-based.The Web site data does not contain estimates of employment not covered by UI programs, and is lagged several months behind the current employment estimates presented here. |
|
|