State of Connecticut (1Q 2017) |
All Industry |
Estimated employment | 2,220 |
Mean wage | $12.63 |
Entry wage | $10.58 |
10th percentile wage | $9.87 |
50th percentile wage | $11.71 |
90th percentile wage | $17.43 |
|
Top Employing Industries |
Industry | Employment Percent |
Personal and Laundry Services | 1,250 | 56.1% |
Nursing and Residential Care Facilities | 540 | 24.1% |
Accommodation | 260 | 11.8% |
Hospitals | 120 | 5.5% |
|
Best Paying Industries |
Industry | Employment Median Wage |
Hospitals | 120 | 14.07 |
Nursing and Residential Care Facilities | 540 | 13.57 |
Personal and Laundry Services | 1,250 | 11.29 |
Accommodation | 260 | 11.17 |