| State of Connecticut (1Q 2017) |
| All Industry |
| Estimated employment | 21,180 |
| Mean wage | $15.87 |
| Entry wage | $12.96 |
| 10th percentile wage | $12.14 |
| 50th percentile wage | $15.24 |
| 90th percentile wage | $20.81 |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Nursing and Residential Care Facilities | 14,810 | 69.9% |
| Hospitals | 4,970 | 23.5% |
| Social Assistance | 660 | 3.1% |
| Ambulatory Health Care Services | 380 | 1.8% |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Public Administration | 330 | 21.63 |
| Hospitals | 4,970 | 17.39 |
| Ambulatory Health Care Services | 380 | 15.54 |
| Nursing and Residential Care Facilities | 14,810 | 14.76 |