| State of Connecticut (1Q 2017) |
| All Industry |
| Estimated employment | 1,210 |
| Mean wage | $33.69 |
| Entry wage | $26.97 |
| 10th percentile wage | $25.84 |
| 50th percentile wage | $33.02 |
| 90th percentile wage | $43.75 |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Hospitals | 950 | 79.1% |
| Ambulatory Health Care Services | 60 | 5.1% |
| Merchant Wholesalers, Durable Goods | 40 | 2.9% |
| Rental and Leasing Services | 30 | 2.4% |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Health and Personal Care Stores | | 35.47 |
| Hospitals | 950 | 33.55 |
| Merchant Wholesalers, Durable Goods | 40 | 29.64 |
| Ambulatory Health Care Services | 60 | 28.88 |