Waterbury LMA (1Q 2016) |
All Industry |
Estimated employment | 170 |
Mean wage | $12.73 |
Entry wage | $10.81 |
10th percentile wage | $10.01 |
50th percentile wage | $11.45 |
90th percentile wage | $19.79 |
 | Top Employing Industries |
Industry | Employment / Percent |
Manufacturing | | |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Manufacturing | | $11.28 |
 | |
 |
Production Workers, All Other (51-9199) |
|
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $11.45 | | $16.60 |
| -$5.15 | 2015 | $11.09 | +3.3% | $16.07 |
+3.3% | -$4.98 | 2014 | $10.84 | +2.3% | $15.71 |
+2.3% | -$4.87 | 2013 | $10.63 | +1.9% | $15.41 |
+1.9% | -$4.78 | 2012 | $10.45 | +1.7% | $15.16 |
+1.7% | -$4.70 | 2011 | $10.29 | +1.6% | $14.91 |
+1.6% | -$4.62 | 2010 | $10.17 | +1.1% | $14.75 |
+1.1% | -$4.57 | 2009 | $10.00 | +1.8% | $14.49 |
+1.8% | -$4.49 | 2008 | $9.74 | +2.7% | $14.12 |
+2.7% | -$4.37 | 2007 | $9.51 | +2.3% | $13.79 |
+2.3% | -$4.27 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $11.45 | | $18.24 |
| -$6.79 | 2015 | $11.09 | +3.3% | $17.73 |
+2.9% | -$6.64 | 2014 | $10.84 | +2.3% | $17.35 |
+2.2% | -$6.51 | 2013 | $10.63 | +1.9% | $17.00 |
+2.1% | -$6.36 | 2012 | $10.45 | +1.7% | $16.71 |
+1.7% | -$6.25 | 2011 | $10.29 | +1.6% | $16.45 |
+1.6% | -$6.16 | 2010 | $10.17 | +1.1% | $16.17 |
+1.7% | -$5.99 | 2009 | $10.00 | +1.8% | $15.95 |
+1.4% | -$5.95 | 2008 | $9.74 | +2.7% | $15.54 |
+2.6% | -$5.80 | 2007 | $9.51 | +2.3% | $15.05 |
+3.3% | -$5.53 |
 |
Reference Date: 1st Quarter 2016 |
|