Waterbury LMA (1Q 2016) |
All Industry |
Estimated employment | 160 |
Mean wage | $11.92 |
Entry wage | $10.10 |
10th percentile wage | $9.56 |
50th percentile wage | $11.28 |
90th percentile wage | $15.55 |
 | Top Employing Industries |
Industry | Employment / Percent |
Other Services | 100 | 60.4% |
Education and Health Services | 40 | 26.3% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 40 | $14.66 |
Other Services | 100 | $10.90 |
 | |
 |
Laundry and Dry-Cleaning Workers (51-6011) |
Operate or tend washing or dry-cleaning machines to wash or dry-clean industrial or household articles, such as cloth garments, suede, leather, furs, blankets, draperies, fine linens, rugs, and carpets. Include spotters and dyers of these articles. |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $11.28 | | $16.60 |
| -$5.32 | 2015 | $10.92 | +3.3% | $16.07 |
+3.3% | -$5.15 | 2014 | $10.67 | +2.3% | $15.71 |
+2.3% | -$5.03 | 2013 | $10.47 | +1.9% | $15.41 |
+1.9% | -$4.93 | 2012 | $10.30 | +1.7% | $15.16 |
+1.7% | -$4.85 | 2011 | $10.13 | +1.6% | $14.91 |
+1.6% | -$4.77 | 2010 | $10.02 | +1.1% | $14.75 |
+1.1% | -$4.72 | 2009 | $9.85 | +1.8% | $14.49 |
+1.8% | -$4.64 | 2008 | $9.59 | +2.7% | $14.12 |
+2.7% | -$4.52 | 2007 | $9.37 | +2.3% | $13.79 |
+2.3% | -$4.42 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $11.28 | | $18.24 |
| -$6.96 | 2015 | $10.92 | +3.3% | $17.73 |
+2.9% | -$6.80 | 2014 | $10.67 | +2.3% | $17.35 |
+2.2% | -$6.67 | 2013 | $10.47 | +1.9% | $17.00 |
+2.1% | -$6.52 | 2012 | $10.30 | +1.7% | $16.71 |
+1.7% | -$6.41 | 2011 | $10.13 | +1.6% | $16.45 |
+1.6% | -$6.31 | 2010 | $10.02 | +1.1% | $16.17 |
+1.7% | -$6.14 | 2009 | $9.85 | +1.8% | $15.95 |
+1.4% | -$6.10 | 2008 | $9.59 | +2.7% | $15.54 |
+2.6% | -$5.95 | 2007 | $9.37 | +2.3% | $15.05 |
+3.3% | -$5.67 |
 |
Reference Date: 1st Quarter 2016 |
|