| Waterbury LMA (1Q 2016) |
| All Industry |
| Estimated employment | 2,650 |
| Mean wage | $13.06 |
| Entry wage | $9.69 |
| 10th percentile wage | $9.41 |
| 50th percentile wage | $11.71 |
| 90th percentile wage | $18.65 |
 |
| Top Employing Industries |
| Industry | Employment / Percent |
| Education and Health Services | 1,620 | 61.4% |
| Other Services | 580 | 21.8% |
| Leisure and Hospitality | 150 | 5.8% |
| Public Administration | 80 | 3% |
| Trade, Transportation and Utilities | | |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Education and Health Services | 1,620 | $12.54 |
| Leisure and Hospitality | 150 | $11.20 |
| Other Services | 580 | $10.42 |
| Trade, Transportation and Utilities | | $10.29 |
| Public Administration | 80 | $9.42 |
 |