Waterbury LMA (1Q 2016) |
All Industry |
Estimated employment | N/A |
Mean wage | $21.09 |
Entry wage | $13.34 |
10th percentile wage | $9.50 |
50th percentile wage | $18.69 |
90th percentile wage | $31.00 |
 | |
 |
Cooks, All Other (35-2019) |
All cooks not listed separately. |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $18.69 | | $9.93 |
| $8.76 | 2015 | $18.19 | +2.7% | $9.67 |
+2.7% | $8.53 | 2014 | $17.83 | +2.0% | $9.47 |
+2.0% | $8.36 | 2013 | $17.60 | +1.3% | $9.35 |
+1.3% | $8.25 | 2012 | $17.35 | +1.5% | $9.22 |
+1.5% | $8.13 | 2011 | $17.11 | +1.4% | $9.09 |
+1.4% | $8.02 | 2010 | $16.93 | +1.1% | $8.99 |
+1.1% | $7.93 | 2009 | $16.59 | +2.0% | $8.82 |
+2.0% | $7.78 | 2008 | $16.14 | +2.8% | $8.58 |
+2.8% | $7.57 | 2007 | $15.51 | +4.1% | $8.24 |
+4.1% | $7.27 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $18.69 | | $18.24 |
| $0.45 | 2015 | $18.19 | +2.7% | $17.73 |
+2.9% | $0.46 | 2014 | $17.83 | +2.0% | $17.35 |
+2.2% | $0.48 | 2013 | $17.60 | +1.3% | $17.00 |
+2.1% | $0.60 | 2012 | $17.35 | +1.5% | $16.71 |
+1.7% | $0.64 | 2011 | $17.11 | +1.4% | $16.45 |
+1.6% | $0.66 | 2010 | $16.93 | +1.1% | $16.17 |
+1.7% | $0.76 | 2009 | $16.59 | +2.0% | $15.95 |
+1.4% | $0.64 | 2008 | $16.14 | +2.8% | $15.54 |
+2.6% | $0.60 | 2007 | $15.51 | +4.1% | $15.05 |
+3.3% | $0.46 |
 |
Reference Date: 1st Quarter 2016 |
|