| Waterbury LMA (1Q 2016) |
| All Industry |
| Estimated employment | 5,990 |
| Mean wage | $11.39 |
| Entry wage | $9.48 |
| 10th percentile wage | $9.38 |
| 50th percentile wage | $9.93 |
| 90th percentile wage | $15.35 |
 |
| Top Employing Industries |
| Industry | Employment / Percent |
| Leisure and Hospitality | 4,430 | 73.9% |
| Education and Health Services | 620 | 10.4% |
| Trade, Transportation and Utilities | 350 | 5.9% |
| Other Services | 50 | 0.9% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Education and Health Services | 620 | $13.15 |
| Trade, Transportation and Utilities | 350 | $9.92 |
| Leisure and Hospitality | 4,430 | $9.70 |
| Other Services | 50 | $9.54 |
 |