Waterbury LMA (1Q 2016) |
All Industry |
Estimated employment | 20 |
Mean wage | $22.15 |
Entry wage | $19.01 |
10th percentile wage | $17.45 |
50th percentile wage | $21.44 |
90th percentile wage | $24.51 |
 | Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | | |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | | $20.69 |
 | |
 |
Social Workers, All Other (21-1029) |
All social workers not listed separately. |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $21.44 | | $24.38 |
| -$2.94 | 2015 | $20.90 | +2.6% | $23.76 |
+2.6% | -$2.86 | 2014 | $20.50 | +1.9% | $23.32 |
+1.9% | -$2.81 | 2013 | $20.11 | +1.9% | $22.87 |
+1.9% | -$2.75 | 2012 | $19.72 | +2.0% | $22.43 |
+2.0% | -$2.70 | 2011 | $19.42 | +1.6% | $22.08 |
+1.6% | -$2.66 | 2010 | $19.07 | +1.8% | $21.69 |
+1.8% | -$2.61 | 2009 | $18.87 | +1.1% | $21.46 |
+1.1% | -$2.58 | 2008 | $18.31 | +3.1% | $20.82 |
+3.1% | -$2.51 | 2007 | $17.70 | +3.5% | $20.12 |
+3.5% | -$2.42 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $21.44 | | $18.24 |
| $3.20 | 2015 | $20.90 | +2.6% | $17.73 |
+2.9% | $3.17 | 2014 | $20.50 | +1.9% | $17.35 |
+2.2% | $3.15 | 2013 | $20.11 | +1.9% | $17.00 |
+2.1% | $3.11 | 2012 | $19.72 | +2.0% | $16.71 |
+1.7% | $3.01 | 2011 | $19.42 | +1.6% | $16.45 |
+1.6% | $2.97 | 2010 | $19.07 | +1.8% | $16.17 |
+1.7% | $2.91 | 2009 | $18.87 | +1.1% | $15.95 |
+1.4% | $2.92 | 2008 | $18.31 | +3.1% | $15.54 |
+2.6% | $2.77 | 2007 | $17.70 | +3.5% | $15.05 |
+3.3% | $2.65 |
 |
Reference Date: 1st Quarter 2016 |
|