Norwich-New London LMA (1Q 2016) |
All Industry |
Estimated employment | 1,050 |
Mean wage | $70,690 |
Entry wage | $47,691 |
10th percentile wage | $41,493 |
50th percentile wage | $71,877 |
90th percentile wage | $98,142 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 980 | 93.1% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 980 | $70,776 |
| |
|
Secondary School Teachers, Ex. Special and Career/Technical Ed (25-2031) |
Teach students in one or more subjects, such as English, mathematics, or social studies at the secondary level in public or private schools. May be designated according to subject matter specialty. Substitute teachers are included in ""Teachers and Ins |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $71876.81 | | $56253.62 |
| $15623.19 | 2015 | $70051.37 | +2.6% | $54824.96 |
+2.6% | $15226.41 | 2014 | $68739.33 | +1.9% | $53798.10 |
+1.9% | $14941.23 | 2013 | $67427.29 | +1.9% | $52771.25 |
+1.9% | $14656.04 | 2012 | $66115.26 | +2.0% | $51744.40 |
+2.0% | $14370.85 | 2011 | $65088.44 | +1.6% | $50940.78 |
+1.6% | $14147.67 | 2010 | $63947.54 | +1.8% | $50047.86 |
+1.8% | $13899.68 | 2009 | $63263.00 | +1.1% | $49512.11 |
+1.1% | $13750.89 | 2008 | $61380.51 | +3.1% | $48038.81 |
+3.1% | $13341.71 | 2007 | $59326.89 | +3.5% | $46431.56 |
+3.5% | $12895.33 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $71876.81 | | $39321.51 |
| $32555.30 | 2015 | $70051.37 | +2.6% | $38221.39 |
+2.9% | $31829.98 | 2014 | $68739.33 | +1.9% | $37404.15 |
+2.2% | $31335.18 | 2013 | $67427.29 | +1.9% | $36649.78 |
+2.1% | $30777.51 | 2012 | $66115.26 | +2.0% | $36021.14 |
+1.7% | $30094.11 | 2011 | $65088.44 | +1.6% | $35455.37 |
+1.6% | $29633.08 | 2010 | $63947.54 | +1.8% | $34858.16 |
+1.7% | $29089.39 | 2009 | $63263.00 | +1.1% | $34386.68 |
+1.4% | $28876.33 | 2008 | $61380.51 | +3.1% | $33506.58 |
+2.6% | $27873.94 | 2007 | $59326.89 | +3.5% | $32437.89 |
+3.3% | $26889.00 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
|
|
|
| |