Hartford LMA (1Q 2016) |
All Industry |
Estimated employment | 560 |
Mean wage | $101,987 |
Entry wage | $60,413 |
10th percentile wage | $55,158 |
50th percentile wage | $89,681 |
90th percentile wage | $167,209 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 530 | 95.7% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 530 | $90,038 |
| |
|
Biological Science Teachers, Postsecondary (25-1042) |
Teach courses in biological sciences. Include both teachers primarily engaged in teaching and those who do a combination of both teaching and research. |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $89681.16 | | $55604.35 |
| $34076.81 | 2015 | $87403.54 | +2.6% | $54192.18 |
+2.6% | $33211.37 | 2014 | $85766.51 | +1.9% | $53177.18 |
+1.9% | $32589.33 | 2013 | $84129.47 | +1.9% | $52162.18 |
+1.9% | $31967.29 | 2012 | $82492.43 | +2.0% | $51147.18 |
+2.0% | $31345.26 | 2011 | $81211.27 | +1.6% | $50352.83 |
+1.6% | $30858.44 | 2010 | $79787.76 | +1.8% | $49470.22 |
+1.8% | $30317.54 | 2009 | $78933.66 | +1.1% | $48940.65 |
+1.1% | $29993.00 | 2008 | $76584.86 | +3.1% | $47484.35 |
+3.1% | $29100.51 | 2007 | $74022.54 | +3.5% | $45895.65 |
+3.5% | $28126.89 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $89681.16 | | $46385.74 |
| $43295.42 | 2015 | $87403.54 | +2.6% | $45087.98 |
+2.9% | $42315.57 | 2014 | $85766.51 | +1.9% | $44123.93 |
+2.2% | $41642.58 | 2013 | $84129.47 | +1.9% | $43234.03 |
+2.1% | $40895.44 | 2012 | $82492.43 | +2.0% | $42492.45 |
+1.7% | $39999.98 | 2011 | $81211.27 | +1.6% | $41825.03 |
+1.6% | $39386.24 | 2010 | $79787.76 | +1.8% | $41120.53 |
+1.7% | $38667.23 | 2009 | $78933.66 | +1.1% | $40564.35 |
+1.4% | $38369.31 | 2008 | $76584.86 | +3.1% | $39526.14 |
+2.6% | $37058.73 | 2007 | $74022.54 | +3.5% | $38265.45 |
+3.3% | $35757.09 |
|
Reference Date: 1st Quarter 2016 |
|