State of Connecticut (1Q 2016) |
All Industry |
Estimated employment | 1,540 |
Mean wage | $11.92 |
Entry wage | $9.65 |
10th percentile wage | $9.42 |
50th percentile wage | $10.94 |
90th percentile wage | $15.38 |
|
Top Employing Industries |
Industry | Employment Percent |
Personal and Laundry Services | 1,020 | 66.2% |
Administrative and Support Services | 110 | 7.3% |
Motor Vehicle and Parts Dealers | 80 | 5.5% |
Hospitals | 40 | 2.8% |
Real Estate | | |
|
Best Paying Industries |
Industry | Employment Median Wage |
Real Estate | | 13.92 |
Hospitals | 40 | 12.94 |
Personal and Laundry Services | 1,020 | 11.20 |
Motor Vehicle and Parts Dealers | 80 | 10.94 |
Administrative and Support Services | 110 | 9.62 |