| State of Connecticut (1Q 2016) |
| All Industry |
| Estimated employment | 1,630 |
| Mean wage | $18.10 |
| Entry wage | $12.53 |
| 10th percentile wage | $11.50 |
| 50th percentile wage | $17.14 |
| 90th percentile wage | $27.60 |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Administrative and Support Services | 350 | 21.1% |
| Professional, Scientific, and Technical Services | 260 | 16% |
| Public Administration | 110 | 6.9% |
| Educational Services | 80 | 4.8% |
| Insurance Carriers and Related Activities | 60 | 3.9% |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Public Administration | 110 | 26.72 |
| Health and Personal Care Stores | | 20.50 |
| Hospitals | 10 | 20.18 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities | | 18.89 |
| Nonstore Retailers | 20 | 18.46 |