| State of Connecticut (1Q 2016) |
| All Industry |
| Estimated employment | 31,770 |
| Mean wage | $20.79 |
| Entry wage | $14.41 |
| 10th percentile wage | $12.84 |
| 50th percentile wage | $20.20 |
| 90th percentile wage | $29.65 |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Educational Services | 5,940 | 18.7% |
| Professional, Scientific, and Technical Services | 3,060 | 9.6% |
| Public Administration | 2,620 | 8.2% |
| Ambulatory Health Care Services | 2,390 | 7.5% |
| Administrative and Support Services | 2,110 | 6.6% |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Postal Service | 10 | 28.22 |
| Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | | 27.51 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 760 | 26.26 |
| Public Administration | 2,620 | 25.88 |
| Utilities | 90 | 25.28 |