State of Connecticut (1Q 2016) |
All Industry |
Estimated employment | 4,130 |
Mean wage | $19.74 |
Entry wage | $15.13 |
10th percentile wage | $13.74 |
50th percentile wage | $19.20 |
90th percentile wage | $27.06 |
|
Top Employing Industries |
Industry | Employment Percent |
Ambulatory Health Care Services | 3,150 | 76.3% |
Hospitals | 720 | 17.5% |
Nursing and Residential Care Facilities | 120 | 2.9% |
Administrative and Support Services | 40 | 1% |
Professional, Scientific, and Technical Services | | |
|
Best Paying Industries |
Industry | Employment Median Wage |
Hospitals | 720 | 20.27 |
Ambulatory Health Care Services | 3,150 | 19.03 |
Administrative and Support Services | 40 | 18.83 |
Nursing and Residential Care Facilities | 120 | 18.03 |
Professional, Scientific, and Technical Services | | 17.07 |