State of Connecticut (1Q 2016) |
All Industry |
Estimated employment | 1,620 |
Mean wage | $15.52 |
Entry wage | $10.24 |
10th percentile wage | $9.65 |
50th percentile wage | $14.54 |
90th percentile wage | $23.31 |
|
Top Employing Industries |
Industry | Employment Percent |
Ambulatory Health Care Services | 530 | 33.1% |
Administrative and Support Services | 180 | 11.3% |
Hospitals | 150 | 9.3% |
Professional, Scientific, and Technical Services | 150 | 9.1% |
Educational Services | 120 | 7.3% |
|
Best Paying Industries |
Industry | Employment Median Wage |
Public Administration | 100 | 20.83 |
Credit Intermediation and Related Activities | | 17.48 |
Merchant Wholesalers, Durable Goods | | 17.20 |
Hospitals | 150 | 17.17 |
Educational Services | 120 | 16.43 |