| State of Connecticut (1Q 2016) |
| All Industry |
| Estimated employment | 18,650 |
| Mean wage | $21.61 |
| Entry wage | $14.58 |
| 10th percentile wage | $12.77 |
| 50th percentile wage | $21.35 |
| 90th percentile wage | $30.55 |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Professional, Scientific, and Technical Services | 2,760 | 14.8% |
| Management of Companies and Enterprises | 910 | 4.9% |
| Administrative and Support Services | 850 | 4.6% |
| Specialty Trade Contractors | 850 | 4.5% |
| Educational Services | 810 | 4.3% |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Petroleum and Coal Products Manufacturing | | 33.23 |
| Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | 20 | 30.44 |
| Printing and Related Support Activities | 110 | 25.97 |
| Educational Services | 810 | 25.08 |
| Public Administration | 800 | 25.03 |