State of Connecticut (1Q 2016) |
All Industry |
Estimated employment | 2,990 |
Mean wage | $21.66 |
Entry wage | $15.32 |
10th percentile wage | $13.93 |
50th percentile wage | $21.31 |
90th percentile wage | $30.14 |
|
Top Employing Industries |
Industry | Employment Percent |
Professional, Scientific, and Technical Services | 670 | 22.4% |
Administrative and Support Services | 430 | 14.5% |
Ambulatory Health Care Services | 420 | 14% |
Credit Intermediation and Related Activities | 330 | 11.1% |
Management of Companies and Enterprises | 200 | 6.6% |
|
Best Paying Industries |
Industry | Employment Median Wage |
Wholesale Electronic Markets and Agents and Brokers | 20 | 25.72 |
Insurance Carriers and Related Activities | | 24.05 |
Real Estate | | 24.03 |
Public Administration | 60 | 23.47 |
Utilities | 40 | 23.23 |