State of Connecticut (1Q 2016) |
All Industry |
Estimated employment | 4,960 |
Mean wage | $48.00 |
Entry wage | $25.84 |
10th percentile wage | $20.89 |
50th percentile wage | $42.10 |
90th percentile wage | $80.50 |
|
Top Employing Industries |
Industry | Employment Percent |
Wholesale Electronic Markets and Agents and Brokers | 1,470 | 29.6% |
Merchant Wholesalers, Durable Goods | 1,020 | 20.5% |
Merchant Wholesalers, Nondurable Goods | 460 | 9.2% |
Computer and Electronic Product Manufacturing | 330 | 6.6% |
Management of Companies and Enterprises | 220 | 4.4% |
|
Best Paying Industries |
Industry | Employment Median Wage |
Wholesale Electronic Markets and Agents and Brokers | 1,470 | 52.09 |
Publishing Industries (except Internet) | 180 | 47.41 |
Transportation Equipment Manufacturing | 170 | 47.02 |
Professional, Scientific, and Technical Services | 210 | 46.13 |
Merchant Wholesalers, Nondurable Goods | 460 | 46.05 |