| State of Connecticut (1Q 2016) |
| All Industry |
| Estimated employment | 4,340 |
| Mean wage | $15.47 |
| Entry wage | $9.81 |
| 10th percentile wage | $9.39 |
| 50th percentile wage | $12.55 |
| 90th percentile wage | $25.62 |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Personal and Laundry Services | 1,090 | 25.2% |
| Motor Vehicle and Parts Dealers | 980 | 22.5% |
| Rental and Leasing Services | 680 | 15.7% |
| Real Estate | 360 | 8.4% |
| Food and Beverage Stores | 230 | 5.2% |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Repair and Maintenance | 190 | 20.28 |
| Building Material and Garden Equipment and Supplies Dealers | 80 | 18.20 |
| Motor Vehicle and Parts Dealers | 980 | 17.13 |
| Real Estate | 360 | 13.90 |
| Rental and Leasing Services | 680 | 13.24 |