| State of Connecticut (1Q 2016) |
| All Industry |
| Estimated employment | 38,900 |
| Mean wage | $11.16 |
| Entry wage | $9.45 |
| 10th percentile wage | $9.31 |
| 50th percentile wage | $10.20 |
| 90th percentile wage | $14.53 |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Food and Beverage Stores | 16,490 | 42.4% |
| General Merchandise Stores | 5,100 | 13.1% |
| Gasoline Stations | 3,250 | 8.3% |
| Health and Personal Care Stores | 3,030 | 7.8% |
| Food Services and Drinking Places | 2,930 | 7.5% |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Hospitals | 90 | 16.26 |
| Public Administration | 220 | 15.48 |
| Administrative and Support Services | | 13.32 |
| Building Material and Garden Equipment and Supplies Dealers | 1,440 | 11.41 |
| Amusement, Gambling, and Recreation Industries | 510 | 11.32 |