State of Connecticut (1Q 2016) |
All Industry |
Estimated employment | 13,580 |
Mean wage | $16.41 |
Entry wage | $11.35 |
10th percentile wage | $10.09 |
50th percentile wage | $14.96 |
90th percentile wage | $23.74 |
|
Top Employing Industries |
Industry | Employment Percent |
Administrative and Support Services | 8,690 | 63.9% |
Public Administration | 1,470 | 10.8% |
Amusement, Gambling, and Recreation Industries | 1,270 | 9.3% |
Specialty Trade Contractors | 370 | 2.7% |
Educational Services | 320 | 2.3% |
|
Best Paying Industries |
Industry | Employment Median Wage |
Educational Services | 320 | 22.72 |
Hospitals | 20 | 21.00 |
Construction of Buildings | 20 | 19.93 |
Professional, Scientific, and Technical Services | | 18.50 |
Performing Arts, Spectator Sports, and Related Industries | | 17.16 |