State of Connecticut (1Q 2016) |
All Industry |
Estimated employment | 2,050 |
Mean wage | $24.32 |
Entry wage | $15.10 |
10th percentile wage | $13.55 |
50th percentile wage | $25.09 |
90th percentile wage | $35.42 |
|
Top Employing Industries |
Industry | Employment Percent |
Administrative and Support Services | 620 | 30.1% |
Educational Services | 460 | 22.2% |
Accommodation | 220 | 10.6% |
Nursing and Residential Care Facilities | 180 | 8.7% |
Amusement, Gambling, and Recreation Industries | 150 | 7.2% |
|
Best Paying Industries |
Industry | Employment Median Wage |
Public Administration | 100 | 30.81 |
Educational Services | 460 | 29.11 |
Religious, Grantmaking, Civic, Professional, and Similar Organizations | 10 | 26.58 |
Nursing and Residential Care Facilities | 180 | 26.00 |
Hospitals | 90 | 25.09 |