| State of Connecticut (1Q 2016) |
| All Industry |
| Estimated employment | 3,840 |
| Mean wage | $13.75 |
| Entry wage | $10.43 |
| 10th percentile wage | $9.70 |
| 50th percentile wage | $12.61 |
| 90th percentile wage | $19.08 |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Nursing and Residential Care Facilities | 2,200 | 57.3% |
| Food Services and Drinking Places | 650 | 16.8% |
| Hospitals | 630 | 16.4% |
| Accommodation | 190 | 4.9% |
| Social Assistance | 20 | 0.4% |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Food Services and Drinking Places | 650 | 15.41 |
| Hospitals | 630 | 13.11 |
| Nursing and Residential Care Facilities | 2,200 | 12.08 |
| Accommodation | 190 | 12.01 |
| Social Assistance | 20 | 11.88 |