State of Connecticut (1Q 2016) |
All Industry |
Estimated employment | 7,190 |
Mean wage | $10.17 |
Entry wage | $9.48 |
10th percentile wage | $9.38 |
50th percentile wage | $9.63 |
90th percentile wage | $11.81 |
|
Top Employing Industries |
Industry | Employment Percent |
Food Services and Drinking Places | 5,920 | 82.3% |
Amusement, Gambling, and Recreation Industries | 320 | 4.5% |
Educational Services | 270 | 3.7% |
Food and Beverage Stores | 260 | 3.6% |
Food Manufacturing | 70 | 1% |
|
Best Paying Industries |
Industry | Employment Median Wage |
General Merchandise Stores | 50 | 11.98 |
Hospitals | 10 | 11.72 |
Social Assistance | 40 | 10.92 |
Food Services and Drinking Places | 5,920 | 9.64 |
Food and Beverage Stores | 260 | 9.63 |