| State of Connecticut (1Q 2016) |
| All Industry |
| Estimated employment | 1,510 |
| Mean wage | $22.23 |
| Entry wage | $14.97 |
| 10th percentile wage | $13.66 |
| 50th percentile wage | $21.06 |
| 90th percentile wage | $32.02 |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Ambulatory Health Care Services | 490 | 32.5% |
| Hospitals | 410 | 27.2% |
| Administrative and Support Services | 190 | 12.3% |
| Nursing and Residential Care Facilities | 180 | 12% |
| Public Administration | 70 | 4.4% |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Professional, Scientific, and Technical Services | 30 | 27.82 |
| Public Administration | 70 | 26.51 |
| Insurance Carriers and Related Activities | 50 | 26.32 |
| Administrative and Support Services | 190 | 23.14 |
| Hospitals | 410 | 21.63 |