State of Connecticut (1Q 2016) |
All Industry |
Estimated employment | 3,560 |
Mean wage | $16.50 |
Entry wage | $11.46 |
10th percentile wage | $10.52 |
50th percentile wage | $15.28 |
90th percentile wage | $23.31 |
|
Top Employing Industries |
Industry | Employment Percent |
Health and Personal Care Stores | 2,360 | 66.2% |
Hospitals | 510 | 14.4% |
General Merchandise Stores | 210 | 5.8% |
Food and Beverage Stores | 150 | 4.2% |
Merchant Wholesalers, Nondurable Goods | 110 | 3.2% |
|
Best Paying Industries |
Industry | Employment Median Wage |
Public Administration | 60 | 21.70 |
Ambulatory Health Care Services | | 19.09 |
Nursing and Residential Care Facilities | 40 | 18.44 |
Hospitals | 510 | 18.43 |
Merchant Wholesalers, Nondurable Goods | 110 | 16.99 |