State of Connecticut (1Q 2016) |
All Industry |
Estimated employment | 2,490 |
Mean wage | $34.78 |
Entry wage | $26.88 |
10th percentile wage | $25.63 |
50th percentile wage | $34.63 |
90th percentile wage | $46.17 |
|
Top Employing Industries |
Industry | Employment Percent |
Hospitals | 1,320 | 52.9% |
Ambulatory Health Care Services | 460 | 18.6% |
Public Administration | 50 | 2% |
Professional, Scientific, and Technical Services | 30 | 1.3% |
|
Best Paying Industries |
Industry | Employment Median Wage |
Hospitals | 1,320 | 35.85 |
Professional, Scientific, and Technical Services | 30 | 35.65 |
Public Administration | 50 | 34.59 |
Ambulatory Health Care Services | 460 | 33.74 |