| State of Connecticut (1Q 2016) |
| All Industry |
| Estimated employment | 830 |
| Mean wage | $31.01 |
| Entry wage | $21.52 |
| 10th percentile wage | $19.39 |
| 50th percentile wage | $31.29 |
| 90th percentile wage | $40.99 |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Hospitals | 260 | 31.3% |
| Nursing and Residential Care Facilities | 210 | 25.7% |
| Ambulatory Health Care Services | 180 | 21.7% |
| Public Administration | 60 | 6.6% |
| Insurance Carriers and Related Activities | 20 | 1.8% |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Public Administration | 60 | 33.73 |
| Ambulatory Health Care Services | 180 | 33.55 |
| Insurance Carriers and Related Activities | 20 | 33.15 |
| Hospitals | 260 | 30.66 |
| Nursing and Residential Care Facilities | 210 | 29.94 |