| State of Connecticut (1Q 2016) |
| All Industry |
| Estimated employment | 1,060 |
| Mean wage | $24.05 |
| Entry wage | $14.74 |
| 10th percentile wage | $13.23 |
| 50th percentile wage | $23.64 |
| 90th percentile wage | $36.98 |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Broadcasting (except Internet) | 380 | 35.8% |
| Educational Services | 160 | 15.6% |
| Performing Arts, Spectator Sports, and Related Industries | 110 | 10.1% |
| Motion Picture and Sound Recording Industries | | |
| Rental and Leasing Services | | |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Educational Services | 160 | 28.83 |
| Broadcasting (except Internet) | 380 | 25.93 |
| Performing Arts, Spectator Sports, and Related Industries | 110 | 22.24 |
| Motion Picture and Sound Recording Industries | | 19.76 |
| Rental and Leasing Services | | 17.23 |