State of Connecticut (1Q 2016) |
All Industry |
Estimated employment | 1,050 |
Mean wage | $29.13 |
Entry wage | $16.29 |
10th percentile wage | $15.41 |
50th percentile wage | $27.24 |
90th percentile wage | $47.86 |
|
Top Employing Industries |
Industry | Employment Percent |
Publishing Industries (except Internet) | 660 | 62.8% |
Educational Services | 120 | 11.2% |
Professional, Scientific, and Technical Services | 50 | 5.1% |
Nonstore Retailers | 20 | 2.3% |
Motion Picture and Sound Recording Industries | 20 | 2.3% |
|
Best Paying Industries |
Industry | Employment Median Wage |
Educational Services | 120 | 36.46 |
Administrative and Support Services | | 36.10 |
Insurance Carriers and Related Activities | 10 | 34.99 |
Professional, Scientific, and Technical Services | 50 | 33.52 |
Religious, Grantmaking, Civic, Professional, and Similar Organizations | 10 | 29.00 |