State of Connecticut (1Q 2016) |
All Industry |
Estimated employment | 900 |
Mean wage | $14.11 |
Entry wage | $10.34 |
10th percentile wage | $9.63 |
50th percentile wage | $12.18 |
90th percentile wage | $21.98 |
|
Top Employing Industries |
Industry | Employment Percent |
General Merchandise Stores | 330 | 37% |
Building Material and Garden Equipment and Supplies Dealers | 280 | 30.9% |
Clothing and Clothing Accessories Stores | 130 | 14.2% |
Sporting Goods, Hobby, Book, and Music Stores | 40 | 4.4% |
Furniture and Home Furnishings Stores | 30 | 3.8% |
|
Best Paying Industries |
Industry | Employment Median Wage |
Furniture and Home Furnishings Stores | 30 | 21.63 |
Merchant Wholesalers, Nondurable Goods | | 17.49 |
Management of Companies and Enterprises | | 14.89 |
Sporting Goods, Hobby, Book, and Music Stores | 40 | 13.62 |
General Merchandise Stores | 330 | 12.60 |