State of Connecticut (1Q 2016) |
All Industry |
Estimated employment | 2,790 |
Mean wage | $22.33 |
Entry wage | $11.98 |
10th percentile wage | $9.51 |
50th percentile wage | $20.04 |
90th percentile wage | $38.61 |
|
Top Employing Industries |
Industry | Employment Percent |
Educational Services | 1,920 | 68.7% |
Museums, Historical Sites, and Similar Institutions | 250 | 9% |
Religious, Grantmaking, Civic, Professional, and Similar Organizations | 140 | 5.2% |
Performing Arts, Spectator Sports, and Related Industries | 80 | 3% |
Amusement, Gambling, and Recreation Industries | 70 | 2.6% |
|
Best Paying Industries |
Industry | Employment Median Wage |
Performing Arts, Spectator Sports, and Related Industries | 80 | 26.76 |
Educational Services | 1,920 | 23.21 |
Support Activities for Agriculture and Forestry | 30 | 19.36 |
Social Assistance | 60 | 18.04 |
Religious, Grantmaking, Civic, Professional, and Similar Organizations | 140 | 17.20 |