| State of Connecticut (1Q 2016) |
| All Industry |
| Estimated employment | 34,870 |
| Mean wage | $26.12 |
| Entry wage | $15.08 |
| 10th percentile wage | $13.74 |
| 50th percentile wage | $24.32 |
| 90th percentile wage | $41.67 |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Social Assistance | 9,690 | 27.8% |
| Public Administration | 7,710 | 22.1% |
| Nursing and Residential Care Facilities | 4,810 | 13.8% |
| Educational Services | 4,590 | 13.2% |
| Ambulatory Health Care Services | 3,300 | 9.5% |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Public Administration | 7,710 | 33.43 |
| Educational Services | 4,590 | 30.76 |
| Professional, Scientific, and Technical Services | 130 | 30.18 |
| Hospitals | 2,240 | 30.01 |
| Insurance Carriers and Related Activities | 170 | 29.77 |