| State of Connecticut (1Q 2016) |
| All Industry |
| Estimated employment | 7,160 |
| Mean wage | $27.50 |
| Entry wage | $18.23 |
| 10th percentile wage | $16.21 |
| 50th percentile wage | $26.69 |
| 90th percentile wage | $39.74 |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Professional, Scientific, and Technical Services | 1,600 | 22.4% |
| Educational Services | 1,130 | 15.8% |
| Administrative and Support Services | 750 | 10.4% |
| Insurance Carriers and Related Activities | 690 | 9.6% |
| Management of Companies and Enterprises | 360 | 5% |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Insurance Carriers and Related Activities | 690 | 33.21 |
| Internet Service Providers, Web Search Portals, and Data Processing Services | 70 | 31.37 |
| Utilities | 30 | 31.34 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 160 | 29.39 |
| Electrical Equipment, Appliance, and Component Manufacturing | 30 | 29.08 |