State of Connecticut (1Q 2016) |
All Industry |
Estimated employment | 3,710 |
Mean wage | $42.42 |
Entry wage | $30.41 |
10th percentile wage | $27.81 |
50th percentile wage | $40.10 |
90th percentile wage | $60.57 |
|
Top Employing Industries |
Industry | Employment Percent |
Professional, Scientific, and Technical Services | 810 | 21.9% |
Insurance Carriers and Related Activities | 390 | 10.5% |
Educational Services | 300 | 8.1% |
Telecommunications | 280 | 7.4% |
Administrative and Support Services | 220 | 5.8% |
|
Best Paying Industries |
Industry | Employment Median Wage |
Nonstore Retailers | | 56.19 |
Wholesale Electronic Markets and Agents and Brokers | 20 | 50.16 |
Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 190 | 48.64 |
Insurance Carriers and Related Activities | 390 | 45.26 |
Other Information Services | 20 | 44.42 |